Material | Turning | Chucking | Drilling / Milling | Reaming | Tapping |
---|---|---|---|---|---|
Tool Steel | Dry or Oil | Oil or Soda Water | Oil | Lard Oil | Oil |
Soft Steel | Dry or Soda Water | Soda Water | Oil or Soda Water | Lard Oil | Oil |
Wrought Iron | Dry or Soda Water | Soda Water | Oil or Soda Water | Lard Oil | Oil |
Cast Iron | Dry | Dry | Dry | Dry | Oil |
Brass | Dry | Dry | Dry | Dry | Oil |
Copper | Dry | Oil | Oil | Mixture | Oil |
Mixture is 1/3 Crude Petroleum, 2/3 Lard Oil. When two lubricants are mentioned, the first is preferable.